Mugen Team Driver MBX8 Setup at IFMAR 1/8GP Off-Road Worlds, Australia | ||||||||||||||
|
||||||||||||||
Mugen Seiki's New Year closure dates | ||||||||||||||
Dear Customers, Our office (Japan) is scheduled to close from December 29, 2018 (Sat) to January 6, 2019 (Sun), we will return on January 7, 2019 (Mon). We wish you all very happy holiday season. We appreciate your understanding and apologize for any inconvenience this may cause. Mugen Seiki Co., Ltd. Japan |
||||||||||||||
Mugen Team Driver MRX6R Setup at JMRCA 1/8GP On-Road Japan Championship, Japan | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MTC1 Setup from Germany and Japan | ||||||||||||||
|
||||||||||||||
Race Information 2018 Australian IC On-Road National Championships From Australia | ||||||||||||||
|
||||||||||||||
Race Information 2018 JMRCA 1/8 GP Racing Japan National Championship From Japan | ||||||||||||||
|
||||||||||||||
Press Release: 1/10 EP Touring Car MTC1 Performance Conversion Set | ||||||||||||||
|
||||||||||||||
Product Information 11/20/2018 | ||||||||||||||
|
||||||||||||||
Press Release: 1/8 Nitro & Electric Powered Racing Truggy MBX8T & MBX8T ECO | ||||||||||||||
|
||||||||||||||
Race Information Shepherd Cup 2018 From Australia | ||||||||||||||
|
||||||||||||||
Race Information 2018 JMRCA 1/8 GP Off-Road Japan Championship From Japan | ||||||||||||||
|
||||||||||||||
Race Information 2018 1/10 Nitro Touring Portugal National From Portugal | ||||||||||||||
Race Information 2018 AARCMAA Australian Off-Road National Rd.3 From Australia | ||||||||||||||
|
||||||||||||||
Product Information 8/17/2018 | ||||||||||||||
|
||||||||||||||
Product Information 8/6/2018 | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX8 Setup at O.S. Off-Road Challenge 2018, Japan | ||||||||||||||
|
||||||||||||||
Race Information 2018 Queensland I.C State Championships From Australia | ||||||||||||||
|
||||||||||||||
Product Information 7/27/2018 | ||||||||||||||
|
||||||||||||||
Summer holiday closure | ||||||||||||||
Our office will be closed for summer holiday from Monday 13th of August to Thursday 16th of August and will open again on Friday 17th of August. Therefore, please note that we could not reply from our side during this time of period. We apologize for any inconvenience this may cause. Thank you for your kind attention. Mugen Seiki Co., Ltd. Japan |
||||||||||||||
Product Information 7/13/2018 | ||||||||||||||
|
||||||||||||||
Race Information 2018 Asia Fever Festival 1/8 Nitro Buggy From Malaysia | ||||||||||||||
|
||||||||||||||
Press Release: 1/8 Nitro On-Road Racing Car MRX6R | ||||||||||||||
|
||||||||||||||
Product Information 6/11/2018 | ||||||||||||||
|
||||||||||||||
Product Information 6/11/2018 | ||||||||||||||
|
||||||||||||||
Press Release: 1/8 On-Road Racing Car MRX6R | ||||||||||||||
|
||||||||||||||
Race Information 2018 KMRCA GP On-Road Korean National Championship From Korea | ||||||||||||||
|
||||||||||||||
Product Information 5/18/2018 | ||||||||||||||
|
||||||||||||||
Race Information 2018 1/8 Off-Road Mugen Asia Cup From Thailand | ||||||||||||||
|
||||||||||||||
Race Information 2018 NSW State Championship From Australia | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX8 & MBX7TR Setup at PM18, Philippine | ||||||||||||||
|
||||||||||||||
Press Release: 1/8 Electric Racing Buggy MBX8 ECO | ||||||||||||||
|
||||||||||||||
Press Release: 1/8 Electric Racing Buggy MBX8 ECO | ||||||||||||||
|
||||||||||||||
Race Information 2018 IC Off-Road Townsville Cup From Australia | ||||||||||||||
|
||||||||||||||
Product Information 4/25/2018 | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX8 Setup at FEMCA 2018, Indonesia | ||||||||||||||
|
||||||||||||||
Race Information 2018 Protoform Nitro GP From USA | ||||||||||||||
|
||||||||||||||
Press release: Office closures | ||||||||||||||
Our office
will be
closed on Monday 30th of April, and from Thursday 3rd of May to Sunday
6th
of May for the national holidays. We will operate from May 7th. We apologize for any inconvenience during this period. Thank you for your kind attention. Mugen Seiki Co., Ltd. |
||||||||||||||
Race Information 2018 EP On-Road Queensland State Title From Australia | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX8 Setup at NEO 2018, Spain | ||||||||||||||
|
||||||||||||||
Product Information 4/6/2018 | ||||||||||||||
|
||||||||||||||
Race Information 2018 FEMCA Asia GP On-Road Championship From Hong Kong | ||||||||||||||
|
||||||||||||||
Race Information 2018 South Australian I.C. On-Road State Titles From Australia | ||||||||||||||
|
||||||||||||||
Race Information 2018 1/8 Off-Road Malaysia National League Round 2 From Malaysia | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX8 & MBX7TR Setup at DNC 2018, USA | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX8 Setup at DNC 2018, USA | ||||||||||||||
|
||||||||||||||
Product Information 2/20/2018 | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX8 Setup at Montpellier GP Warm-up 2018, France | ||||||||||||||
|
||||||||||||||
Race Information Jump out Buggy Championship - BCS Round 1 From Thailand | ||||||||||||||
Mugen Team Driver MBX8 Setup at Montpellier GP Warm-up 2018, France | ||||||||||||||
|
||||||||||||||
Product Information 1/17/2018 | ||||||||||||||
|
||||||||||||||
Press Release: 1/8 Nitro Racing Buggy MBX8 | ||||||||||||||
|
||||||||||||||