Race Information 2016 KMRCA 1/8 GP On-Road Korean National Championship From Korea | ||||||||||||||
|
||||||||||||||
Mugen Seiki's New Year closure dates | ||||||||||||||
Dear Customers, Our office (Japan) is scheduled to close from December 30, 2016 (Fri) to January 4, 2017 (Wed), we will return on January 5, 2017 (Thu). We wish you all very happy holiday season. We appreciate your understanding and apologize for any inconvenience this may cause. Mugen Seiki Co., Ltd. Japan |
||||||||||||||
Product Information 11/28/2016 | ||||||||||||||
|
||||||||||||||
Product Information 11/15/2016 | ||||||||||||||
|
||||||||||||||
Race Information 2016 ROAR Fuel On-Road Nationals From USA | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX7R Setup at IFMAR 1/8GP Off-Road Worlds, USA | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MRX6 Setup at 1/8GP On-Road Japan Nats, Japan | ||||||||||||||
|
||||||||||||||
Race Information 2016 JMRCA 1/8 GP Racing Japan National Championship From Japan | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MTX6R Setup at 1/10GP Touring Car Japan Nats, Japan | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MRX6 Setup at KO Propo Grand Prix at GLARC, USA | ||||||||||||||
|
||||||||||||||
Product Information 9/29/2016 | ||||||||||||||
|
||||||||||||||
Press Release: 1/10 Nitro Touring Car MTX-6R | ||||||||||||||
|
||||||||||||||
Product Information 9/13/2016 | ||||||||||||||
|
||||||||||||||
Race Information 2016 JMRCA 1/10 GP Touring Car Japan Championship From Japan | ||||||||||||||
|
||||||||||||||
Product Information 8/29/2016 | ||||||||||||||
|
||||||||||||||
Product Information 8/18/2016 | ||||||||||||||
|
||||||||||||||
Product Information 8/1/2016 | ||||||||||||||
|
||||||||||||||
Summer closures | ||||||||||||||
Our office will be closed for summer holiday from Thursday 11th of August to Monday 15th of August and will open again on Tuesday 16th of August. Therefore, please note that we could not reply from our side during this time of period. We apologize for any inconvenience this may cause. Thank you for your kind attention. Mugen Seiki Co., Ltd. Japan |
||||||||||||||
Mugen Team Driver MBX-7R Setup at Euro in Spain | ||||||||||||||
|
||||||||||||||
Product Information 7/12/2016 | ||||||||||||||
|
||||||||||||||
Product Information 7/11/2016 | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MRX6 Setup at Mugen On-Road Cup in Taiwan, Taiwan | ||||||||||||||
|
||||||||||||||
Race Information 2016 Mugen 1/8 On-Road Cup in Taiwan From Taiwan | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX-7R Setup at Spanish Nats Rd.2 in Spain & Euro B in Portugal | ||||||||||||||
|
||||||||||||||
Race Information 2016 NSW I.C. On-Road State Titles From Australia | ||||||||||||||
|
||||||||||||||
Race Information 2016 AARCMCC South Australian IC 1/8 IC Off-Road State Titles From Australia | ||||||||||||||
|
||||||||||||||
Product Information 5/31/2016 | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX-7R Setup at Gas Power Off-Road Challenge in Jyonkara Circuit, Japan | ||||||||||||||
|
||||||||||||||
Race Information 2015/2016 Maltese IRMCC 1/10 Touring Championship From Malta | ||||||||||||||
|
||||||||||||||
Race Information 2016 1/8 Off-Road Lucca Championship Rd.1 From Italy | ||||||||||||||
|
||||||||||||||
Product Information 5/16/2016 | ||||||||||||||
|
||||||||||||||
Press release: Office closures | ||||||||||||||
Our office will be
closed from Friday April 29th and from Tuesday 3rd of May to Thursday
5th
of May for national holidays and will open again on Friday 6th of
May. Therefore, please note that we could not reply from our side during this time of period. We apologize for any inconvenience this may cause. Thank you for your kind attention. Mugen Seiki Co., Ltd. |
||||||||||||||
Mugen Team Driver MBX-7R Setup at Neo16 | ||||||||||||||
|
||||||||||||||
Race Information 2016 Lap Paradise 1/8 Off-Road League 3 From Malaysia | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MRX6 Setup at Picco On-Road European Challenge in Fiorano, Italy | ||||||||||||||
|
||||||||||||||
Race Information 2016 1/8 Off-Road Lucca Championship Rd.1 From Italy | ||||||||||||||
Note: Installation of Sanwa Built-in Antenna Receiver (RX-481, 482) on MRX6 | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX-7R Setup at O.S Off-Road Challenge in HS TAKAGI, Japan | ||||||||||||||
|
||||||||||||||
Press Release: More information about new 1/8 Nitro On-Road Car MRX6 | ||||||||||||||
|
||||||||||||||
Mugen Team Driver MBX-7R Setup at Camel Classic in Kuwait | ||||||||||||||
|
||||||||||||||
Press Release: 1/8 Nitro On-Road Car MRX6 | ||||||||||||||
|
||||||||||||||
MTX-6 Setup at SRT (Sagamido RC Racing Track), Japan | ||||||||||||||
|
||||||||||||||
Product Information 1/14/2016 | ||||||||||||||
|
||||||||||||||
Race Information 2015 AARCMCC 1/8 IC Off-Road South Australian State Titles From Australia | ||||||||||||||
|
||||||||||||||