2015 AARCMCC 1/8 IC Off-Road South Australian State Titles

December 4 - 6, 2015, SDMCC, Adelaide, Australia

Double TQ & Win: Andrew Foord (Mugen Seiki MBX7R & MBX7TR)!

Grand Final Result

Pos. Name

Laps/Time

Fastest Lap

1/8 Pro Buggy Final (45 min.)

1 Andrew Foord 71L / 45:06.880 36.539
2 Craig Laughton 71L / 45:09.141 36.667
3 Shane Kelly 70L / 45:28.966 36.907
4 Shane Hancock 70L / 45:32.598 37.205
5 Kyle Francis 68L / 45:34.102 37.132
6 Cameron Zammit 66L / 45:41.711 38.229
7 Mat Schneider 66L / 45:44.991 37.942
8 Nathan Separovich 66L / 45:48.630 37.734
9 Lachie Forward 63L / 45:08.953 38.344
10 Mark Brown 62L / 45:01.824 38.848
11 Nick Gwiazda 61L / 45:04.042 38.951
12 Ashley Peeler 58L / 42:53.492 38.364
13 Jason Lawson 53L / 40:47.706 38.783
14 Simon Yeung 40L / 45:29.775 37.960
15 Andrew Gillott 21L / 13:41.490 37.886

Grand Final Result

Pos. Name

Laps/Time

Fastest Lap

1/8 Pro Truggy Final (45 min.)

1 Andrew Foord 73L / 45:29.398 36.051
2 Shane Kelly 72L / 45:08.223 36.129
3 Craig Laughton 72L / 45:37.344 35.972
4 Nathan Separovich 67L / 45:33.813 37.028
5 Kyle Francis 66L / 45:05.160 36.384
6 Scott Foster 66L / 45:12.513 37.524
7 Dave Sov 65L / 45:11.481 37.310
8 Phillip Neville 63L / 45:26.060 39.301
9 Tiger Moloney 60L / 45:42.755 37.899
10 Eric Kolbeck 58L / 44:57.169 39.451
11 Kym Goodridge 56L / 42:43.888 38.823
12 Shane Hancock 50L / 32:12.243 36.569
13 Mark Norman 44L / 30:34.463 37.655
14 Aiden Pallant 40L / 33:31.345 38.481
15 Jamie Nancarrow 8L / 18:26.229 42.651
+ Product information :  1/8 scale Racing Buggy MBX7R / 製品情報:MBX7R
1/8 scale Racing Truggy MBX7TR / 製品情報:MBX7TR