Super Athlete setting sheet MUGEN SEIKI Ver.9601
Name: | Date: / / | Track: |
Engine: Head Clearance:......................mm |
Plug: //////////|Fuel: | Body: Rear Spoiler:....................mm |
Muffler:..........................mm | ||
Track condition: |
|
Front dumper position | B-1 | |||
U. arm position | B-4 | ||||
sus. member | 0,0 | / | / | / | |
camber angle | -3°/ | / | / | / | |
/ | / | / | / | / | |
|
Rear dumper position | B-2 | |||
U. arm position | C-8 | ||||
sus. member | 1,0 | / | / | / | |
camber angle | -7° | / | / | / | |
/ | / | / | / | / | |
|
Front down stop | 41-44 mm | mm | mm | mm |
Rear down stop | 33 mm | mm | mm | mm | |
/ | / | / | |||
/ | / | / | |||
/ | / | / | / | / |
Size:A | 2.4 mm | mm | mm | mm | |
Size:B | 2.4 mm | mm/ | mm | mm | |
Diff. gear oil front | #3,000 | / | / | / | |
center | #10,000 | ||||
rear | #3,000 | ||||
Front dumper piston | Stock | / | / | / | |
dumper oil | #200-#250 | / | / | / | |
spring | Stock (M) | ||||
spring tension | 10.0 mm | mm | mm | mm | |
Rear dumper piston | Stock | / | / | / | |
dumper oil | #250-#300 | / | / | / | |
spring | Stock (M) | / | / | / | |
spring tension | 2.0 mm | mm | mm | mm | |
Front anti-swaybar | Option | ||||
Rear anti-swaybar | Stock | ||||
Front toe | 0° | ||||
Front Tire | |||||
Rear Tire |