1999 World Championship France
MRX-2 4WD Setting Sheet (Team Mugen Japan)
Name:Team Mugen Japan | Date: 1999/07/11 | Track:Clermont (France) | |
Engine:JP Racing | Piug:7Tf | Fuel:Tornado | Body:Mugen
Lola Body Position :10 mm Rear spoiler:1 mm |
Head clearance:....... mm | Muffler:Novarossi 086 mm | ||
Clutch bell clearance: 0.5 mm | |||
Clutch spring adj. nut: 0.9 mm | |||
Track condition: |
W/C | |||||
Front rebound stop | +2 mm | +2.5 mm | mm | mm | |
Rear rebound stop | +7 mm | +8 mm | mm / | mm / | |
Front damper piston | Stock | Stock | |||
damper oil | #400 | #800 | |||
spring | Stock | Picco Green | / / | / / | |
spring adj. pos. | mm | 6.5 mm | mm | mm | |
Front track width | 252 mm | 253 mm | mm | mm | |
road clearance | 7 mm | mm | mm | mm | |
camber angle | -1° | 1.5° | |||
toe | 0°〜out | 1.5 | |||
anti-sway bar | |||||
upper arm pos. | 2 mm | 2 mm | mm | mm | |
Rear damper piston | Stock | Stock | |||
damper oil | #400 | #800 | |||
damper position | 1 | 1 | |||
spring | Stock | Serpent Yellow | |||
spring adj. pos. | mm | 2.4 mm | mm | mm | |
Rear track width | 262 mm | 263 mm | mm | mm | |
road clearance | 8 mm | mm | mm | mm | |
camber angle | -2° | 2.5° | |||
anti-sway bar | Stock | Stock | |||
toe-in | 0.5° - 1° | 2.5° | |||
Front tire type | |||||
tire dia. (start) | L68.5/R68.5 | ||||
tire dia. (finish) | L/R | ||||
Rear tire type | |||||
tire dia. (start) | L76/R76 | ||||
tire dia. (finish) | L/R | ||||
2speed gear 1st. | 17/49 | 17/50 | |||
2nd. | 20/46 | 20/45 | |||
Roll-out 1st. | 34.5 mm | mm | mm | mm | |
2nd. | 43.3 mm | mm | mm | mm | |
Pulley A (25 or 26) | 26 | ||||
Over drive ratio | 0.998 | ||||
Track traction | % | ||||
Result | |||||
Best lap time (1L) |