MRX-2 4WD setting sheet MUGEN SEIKI Ver.9903
MRX-2 4WD set up sheet MUGEN SEIKI Ver.9903 | |||
Name:Adrien Bertin | Date:11/26-28/1999 | Track:BOSS SPEED | |
Engine:RACE SP BLACE JP | Piug:7Tf | Fuel:Tornade | Body:Mugen
Lola Body Position :10 mm Rear spoiler:2 mm |
Head clearance:....... mm | Muffler:NOVA 086.. mm | ||
Clutch bell clearance: mm | |||
Clutch spring adj.nut: mm | |||
Track condition:Night Race |
Front rebound stop | -1 mm | mm | mm | mm | |
Rear rebound stop/ | +8 mm | mm | mm | mm | |
/ | / | / | / | ||
Front damper piston | Stock | ||||
damper oil | #600 | ||||
spring | Serpt.Blue | / | / | / | |
spring adj. pos. | mm | mm | mm | mm | |
Front track width | 252 mm | mm | mm | mm | |
road clearance | 5.5 mm | mm | mm | mm | |
camber angle | -0.5° | ||||
toe | 2° out | ||||
anti-sway bar | |||||
upper arm pos. | 1 mm | mm | mm | mm | |
Rear damper piston | Stock | ||||
damper oil | #600 | ||||
damper position | 1 | ||||
spring | Serpt.Red | ||||
spring adj. pos. | mm | mm | mm | mm | |
Rear track width | 262 mm | mm | mm | mm | |
road clearance | 7 mm | mm | mm | mm | |
camber angle | -2° | ||||
anti-sway bar | 2.4 | ||||
toe-in | 1.5° | ||||
Front tire type | FAH35M | ||||
tire dia. (start) | L67/R67 | L/R | L/R | L/R | |
tire dia. (finish) | L/R | L/R | L/R | L/R | |
Rear tire type | FPH35M | ||||
tire dia. (start) | L74/R74 | L/R | L/R | L/R | |
tire dia. (finish) | L/R | L/R | L/R | L/R | |
2speed gear 1st. | 16/49 | / | / | / | |
2nd. | 20/45 | / | / | / | |
Roll-cut 1st. | mm | mm | mm | mm | |
2nd. | mm | mm | mm | mm | |
Pulley A (25 or 26) | 26 | ||||
Over drive ratio | |||||
Track traction | % | % | % | % | |
Result | |||||
Best lap time (1L) |