MBX-4 setting sheet MUGEN SEIKI Ver.9801 |
Name: | Date: / / | Truck: |
Engine: Head clearance:......................mm |
Plug: //////////|Fuel: | Body: Rear Spoiler:....................mm |
Muffler:..........................mm | ||
Truck condition: |
|
Front down stop | 33 mm | mm | mm | |
Rear down stop | 30 mm | mm | mm | ||
/ | / | / | / | ||
/ | / | / | |||
/ | / | / | |||
/ | Front dumper piston | ||||
dumper oil | |||||
spring | Black(Mid.) | ||||
spring tension | 12 mm | mm | mm | ||
Front dumper position | A-1 | ||||
camber angle | -2° | ||||
road clearance | 18 mm | mm | mm | ||
anti-sway bar | Black(φ2.1) | ||||
tire | |||||
toe angle | 0°〜out | ||||
Front U.arm position | 2 mm | mm | mm | ||
Rear dumper piston | / | / | / | ||
dumper oil | / | ||||
spring | Black(Mid.) | ||||
spring tension | 10 mm | mm | mm | ||
Rear dumper position | A-2 | ||||
U.arm position | A-2 | ||||
camber angle | -3° | ||||
road clearance | 19 mm | mm | mm | ||
anti-sway bar | Black(φ2.5) | ||||
tire |
Size:A | 1.8 mm | mm | mm | mm | |
Size:B | 2.2 mm | mm/ | mm | mm | |
Diff. gear oil front | #3000 | / | / | / | |
center | #7000 | ||||
rear | #1000 | ||||
Clutch bell | T | T | T | T |