2004 1/8 Off-Road Mugen Cup Round.1
Round 1: March 7, 2004 @
33 drivers joined for 2004 Mugen Cup series race. The weather was clear and temperature
was about 10 Celsius.
2004 Futaba Buggy Tract Layout
Qualification (Top 8)
|
A-Main (30 min.)
Pos. | No. | Name | Laps. | Time | Best. time | Ave. time | Car/Engine | Point |
1 | <1> | K. Osaka | 49 | 30:07.65 | 35.37 | 36.927 | MBX-5/NovaP5JP | 100 |
2 | <2> | Y. Ajishi | 48 | 30:25.80 | 35.20 | 37.840 | MBX-5/OS | 95 |
3 | <4> | K. Tanaka | 46 | 30:03.05 | 35.61 | 39.219 | MP7.5/RBS7II | 90 |
4 | <5> | T. Hirao | 46 | 30:12.18 | 35.91 | 39.401 | MBX-5/NovaP5 | 85 |
5 | <7> | S. Ichikawa | 46 | 30:32.58 | 37.12 | 39.840 | MBX-5/RexP5 | 83 |
6 | <9> | M. Watanabe | 45 | 30:19.48 | 37.32 | 40.437 | MBX-5/ | 81 |
7 | <6> | T. Morita | 44 | 30:04.65 | 35.90 | 41.074 | MP7.5/OS | 79 |
8 | <10> | M. Fujihira | 44 | 30:18.50 | 37.96 | 41.319 | MBX-5/NovaP5 | 77 |
9 | <11> | H. Ida | 44 | 30:25.34 | 37.40 | 41.329 | MBX-5/OS | 75 |
10 | <8> | K. Ayase | 41 | 30:12.99 | 37.73 | 44.303 | MP7.5/HRK | 73 |
Final result will be calculated after 8 round (count best 5 round).