K2-X AVANCE Gear & Tire Ratio Table MUGEN SEIKI Ver.9700
1st. Gear 2nd. Gear
Pinion Gear 16T 17T 19T 20T
Spur Gear 49T 48T 47T 49T 48T 47T 45T 44T 43T 45T 44T 43T
ƒ³R / Gear Ratio 7.737 7.579 7.421 7.282 7.133 6.985 5.983 5.850 5.717 5.684 5.558 5.432
ƒ³64.0mm 26.0mm 26.5 27.1 27.6 28.2 28.8 33.6 34.4 35.2 35.4 36.2 37.0
ƒ³64.5 26.2 26.7 27.3 27.8 28.4 29.0 33.9 34.6 35.4 35.6 36.5 37.3
ƒ³65.0 26.4 26.9 27.5 28.0 28.6 29.2 34.1 34.9 35.7 35.9 36.7 37.6
ƒ³65.5 26.6 27.2 27.7 28.3 28.8 29.5 34.4 35.2 36.0 36.2 37.0 37.9
ƒ³66.0 26.8 27.4 27.9 28.5 29.1 29.7 34.7 35.4 36.3 36.5 37.3 38.2
ƒ³66.5 27.0 27.6 28.2 28.7 29.3 29.9 34.9 35.7 36.5 36.8 37.6 38.5
ƒ³67.0 27.2 27.8 28.4 28.9 29.5 30.1 35.2 36.0 36.8 37.0 37.9 38.8
ƒ³67.5 27.4 28.0 28.6 29.1 29.7 30.4 35.4 36.2 37.1 37.3 38.2 39.0
ƒ³68.0 27.6 28.2 28.8 29.3 29.9 30.6 35.7 36.5 37.4 37.6 38.4 39.3
ƒ³68.5 27.8 28.4 29.0 29.6 30.2 30.8 36.0 36.8 37.6 37.9 38.7 39.6
ƒ³69.0 28.0 28.6 29.2 29.8 30.4 31.0 36.2 37.1 37.9 38.1 39.0 39.9
ƒ³69.5 28.2 28.8 39.4 30.0 30.6 31.3 36.5 37.3 38.2 38.4 39.3 40.2
ƒ³70.0 28.4 29.0 29.6 30.2 30.8 31.5 36.8 37.6 38.5 38.7 39.6 40.5
ƒ³70.5 28.6 29.2 29.8 30.4 31.0 31.7 37.0 37.9 38.7 39.0 39.9 40.8
ƒ³71.0 28.8 29.4 30.1 30.6 31.3 31.9 37.3 38.1 39.0 39.2 40.1 41.1
ƒ³71.5 29.0 29.6 30.3 30.8 31.5 32.2 37.5 38.4 39.3 39.5 40.4 41.4
ƒ³72.0 29.2 29.8 30.5 31.1 31.7 32.4 37.8 38.7 39.6 39.8 40.7 41.6

Back