f‚X‚X ‚i‚l‚q‚b‚` ‘S“ϊ–{‘IŽθŒ  ‚P/8 ‚f‚o ƒIƒ“ƒ[ƒh

- RC ƒXƒs[ƒhƒp[ƒNμ -
‚XŒŽ‚Q‚R“ϊ\‚Q‚U“ϊ

Final Result@i‚U‚O•ͺj

Pos. No. Name Car Engine Laps. Time Best Lap.
1. 1 σŒ΄@–± Vector Mega 177 1:00'20.40 19.41
2. 10 •Ÿ“c@Œ\—Ί MRX-2 JP 175 1:00'02.75 19.39
3. 3 ‘εγ@Œ«Ž‘ MRX-2 JP 174 1:00'08.52 19.39
4. 4 ’I‹΄@ˆκ—Y Vector Mega 173 1:00'03.98 19.37
5 8 X“c@‰hr MRX-2 Nova 170 1:00'03.01 19.92
6 5 –kμ@’ΌΖ Vector Mega 167 1:00'16.29 19.81
7 9 ŽO‰Y@³s Pantera Nova 166 1:00'07.78 19.53
8 7 Šβ–{@•qs Vector RB 159 0:59'50.63 19.72
9 6 “c’†@Ÿ‘ε Vector Nova 150 1:00'21.25 19.73
10 2 ‰Ί@‚Ν Fantom Top 18 0:14'34.47 19.59

@‚T•ͺ–ˆ‚ΜŽό‰ρ”

Pos. No. Name 5 10 15 20 25 30 35 40 45 50 55 60 FIN.
1 1 σŒ΄@–± 15 30 44 59 74 88 102 117 131 146 161 176 177
2 10 •Ÿ“c@Œ\—Ί 14 29 44 59 73 88 101 116 131 146 160 174 175
3 3 ‘εγ@Œ«Ž‘ 14 26 41 56 71 85 99 114 129 144 158 173 174
4 4 ’I‹΄@ˆκ—Y 14 29 43 57 72 87 100 114 129 143 158 172 173
5 8 X“c@‰h—Y 14 29 43 57 71 84 99 113 127 141 155 169 170
6 5 –kμ@’ΌΖ 14 29 43 57 71 86 100 115 123 137 152 166 167
7 9 ŽO‰Y@³s 14 29 43 53 68 82 96 109 123 137 151 165 166
8 7 Šβ–{@•qs 14 28 41 55 69 75 89 103 117 130 145 159 159
9 6 “c’†@Ÿ‘ε 14 29 43 58 70 85 99 114 127 132 134 149 150
10 2 ‰Ί@‚Ν 6 6 18 18 18 18 18 18 18 18 18 18 18

@