2015 JMRCA 1/10 GP Touring Car Japan National Championship

September 12 - 13, 2015, Hokusei Circuit, Japan

Mugen Seiki MTX-6 Double TQ (open & sport class) at Japan Nats!

Qualifying Result (Top 10)

Pos. Name

    Total Point

Open Qualify (After 5 of 3 best round)

1 Takaaki Shimo *Direct qualifier

463 (5:155, 1:155, 2:153)

2 Shoki Takahata *Direct qualifier 463 (4:155, 3:155, 1:153)
3 Tadahiko Sahashi 461 (2:155, 5:153, 4:153)
4 Shinnosuke Yokoyama 452 (4:151, 3:151, 2:150)
5 Shinya Shimazaki 450 (1:151, 2:151, 5:148)
6 Takehiro Terauchi 450 (5:150, 1:150, 4:150)
7 Takumi Matsuda 447 (5:151, 4:149, 3:147)
8 Hayato Yamada 445 (3:150, 1:149, 5:146)
9 Yuuya Sahashi 445 (5:149, 2:149, 4:147)
10 Keisuke Fukuda 442 (4:148, 1:147, 2:147)
Pos. Name

    Total Point

Sport Qualify (After 5 of 3 best round)

1 Rin Endo *Direct qualifier

462 (4:155, 5:155, 3:152)

2 Kazuma Oguchi *Direct qualifier 461 (2:155, 3:153, 5:153)
3 Tatsunosuke Hagimoto 458 (3:155, 4:153, 1:150)
4 Hideo Watanabe 454 (1:155, 3:151, 4:148)
5 Masayoshi Inagaki 453 (4:152, 5:151, 3:150)
6 Masaki Shinya 452 (5:152, 2:151, 1:149)
7 Ryouhei Torii 449 (1:153, 5:149, 3:147)
8 Takayoshi Tanaka 448 (2:152, 3:150, 4:147)
9 Hiroki Fujita 448 (4:150, 2:150, 3:148)
10 Masashi Moriya 446 (2:153, 5:147, 3:146)

Grand Final Result

Open class top 3 & TQ

Pos. No. Name

Lap/Time

Best Lap Car  Engine

Open Class Final (40 min.)

1 2 Shoki Takahata 117L / 40:00.515 19.633 HK-1 OS
2 3 Tadahiko Sahashi 117L / 40:06.036 19.707 S748 Picco
3 4 Takehiro Terauchi 116L / 40:14.953 19.991 MTX-6 Nova
4 8 Keisuke Fukuda 115L / 40:09.167 19.972 MTX-6 Nova
5 7 Yuuya Sahashi 115L / 40:14.776 19.866 S748 Picco
6 10 Takumi Matsuda 112L / 40:15.823 19.925 NT1 OS
7 6 Shinnosuke Yokoyama 110L / 40:00.040 19.994 MTX-6 OS
8 9 Hideki Iriguchi 109L / 40:07.260 20.430 MTX-6 OS
9 5 Shinya Shimazaki 99L / 34:31.225 20.082 HK-1 Nova
10 1 Takaaki Shimo 86L / 29:35.704 19.742 MTX-6 OS

Mugen Seiki MTX-6 sweeps the podium in sport class!

Sports class top 3 & TQ

Pos. No. Name

Lap/Time

Best Lap Car Engine

Sport Class Final (40 min.)

1 4 Masaki Shinya 113L / 40:15.724 20.165 MTX-6 Nova
2 3 Kyouhei Oguchi 113L / 40:16.713 20.241 MTX-6 Nova
3 1 Rin Endo 112L / 40:10.116 20.149 MTX-6 OS
4 9 Takayoshi Tanaka 111L / 40:17.939 20.366 MTX-6 OS
5 8 Hideo Watanabe 111L / 40:19.666 20.375 MTX-6 OS
6 2 Kazuma Oguchi 110L / 40:06.966 20.377 MTX-6 Nova
7 7 Masayoshi Inagaki 110L / 40:19.416 20.574 S748 OS
8 5 Hajime Ohigashi 109L / 40:19.209 20.811 MTX-6 Reds
9 6 Masashi Moriya 107L / 40:05.852 20.414 NT1 Nova
10 10 Tatsunosuke Hagimoto 99L / 40:16.081 20.582 S748 Picco
+ Product information: 1/10 scale Touring Car MTX-6