2012 Queensland State I.C. On-Road Titles

July 27 - 29, 2012, England Park Raceway, Australia

Double TQ & Win: Jeff Hamon (Mugen Seiki MTX-5 & MRX5)!

Qualifying Result (Top 3)

Pos. Name

    Best Result

Car

Qualify (After 6 rounds)

1 Jeff Hamon

33L 10:15.242 (Rd.1)

Mugen Seiki MTX-5
2 Jason Dorn 32L 10:10.341 (Rd.6) Xray NT1
3 Chance Karisson 31L 10:01.772 (Rd.5) Capricorn LAB C02
4 Chris Watchorn 31L 10:06.199 (Rd.5) Capricorn

Grand Final Result

Pos. No. Name

Lap/Time

Best Lap Car  Engine

200mm Tourer Final (30 min.)

1 1 Jeff Hamon 95L / 30:11.549 18.288 MTX-5 Max
2 2 Jason Dorn 94L / 30:10.865 18.644 NT1 -
3 7 Nick Jamieson 89L / 30:19.387 19.332 NT1 Nova
4 5 Andrew Gillespie 88L / 30:14.033 18.912 MTX-5 Max
5 9 Luke Sinanian 86L / 30:03.914 19.553 LAB C02 Capricorn
6 6 Michael Kirby 86L / 30:10.276 19.497 - -
7 8 Guy Sinanian 84L / 28:58.236 19.033 LAB Nova
8 10 Bailey McAllister 78L / 30:18.232 19.529 MTX-5 Nova
9 3 Chance Karisson 51L / 16:36.752 18.533 LAB C02 Capricorn
10 4 Chris Watchorn 8L / 6:30.860 19.879 LAB Capricorn

Qualifying Result (Top 3)

Pos. Name

    Best Result

Car

Qualify (After 6 rounds)

1 Jeff Hamon

35L 10:07.087 (Rd.6)

Mugen Seiki MRX5
2 Glenn Breugem 35L 10:12.514 (Rd.6) Mugen Seiki MRX5
3 Shannon Overson 35L 10:13.340 (Rd.6) Serpent 966
4 Clayton Hughes 34L 10:04.027 (Rd.4) Serpent 966TE

Grand Final Result

Pos. No. Name

Lap/Time

Best Lap Car  Engine

1/8 Racing Final (30 min.)

1 1 Jeff Hamon 103L / 30:12.550 17.787 MRX5 Max
2 3 Shannon Overson 101L / 30:07.757 17.028 Serpent OS
3 4 Clayton Hughes 101L / 30:13.735 17.005 Serpent Reds
4 5 Ashley Seward 100L / 30:18.229 16.860 Capricorn Nova
5 7 Tak Woo 95L / 30:03.331 17.575 Mugen Max
6 10 Wade Lobley 94L / 30:03.559 17.449 Mugen Nova
7 8 Stephen Wesley 93L / 30:00.445 17.381 Mugen -
8 9 Andrew Shard 76L / 30:01.129 17.639 Mugen OS
9 6 Chris Watchorn 71L / 30:09.838 17.154 Capricorn RB
10 2 Glenn Breugem --L / --:--.--- --:--- Mugen Max