2010 1:10 Touring Sao Paulo Championship Rd.2

March 28, 2010, AARC do ABC, Brazil

TQ & Winner : Leandro Campos

Final Result

Pos.

Name Laps

  Time

B/Lap Car Engine

Final (25 min.)

1 Leandro Campos 104

25:00.591

13.695 Mugen Capricorn
2 Eduardo Dulac 102 25:05.603 13.857 Shepherd Nova
3 Gustavo Teixeira 102 25:11.804 14.078 Mugen Capricorn
4 Cesar Salvadori 101 25:00.925 13.765 Serpent Nova
5 Renato Paiva 100 25:04.699 14.141 Serpent Nova
6 Eduardo Dias 99 25:11.168 14.231 Team Magic Sirio
7 Erich Heshiki 97 25:07.288 14.154 Capricorn Capricorn
8 Diego Santos 92 25:13.962 13.870 Mugen Capricorn
9 Paulo Cesar 87 25:04.438 14.362 Kyosho Nova
10 Flavio Elias 28 12:50.001 13.824 Serpent Sirio

TQ : Leandro Campos (Mugen MTX4R)