2010 AARCMCC NitroX Series - QLD

June 20, 2010, Australia

Double Win for Kyle McBride (Mugen Seiki MBX-6 & MBX-6T powered by Ninja JX)!

Final Result - 1:8 Off-Road Buggy

Pos.

Car Name Laps

  Time

B/Lap Car

1/8 Off-Road Buggy Main Final (45 min.)

1 1 Kyle McBride 74

45:11.484

34.733 Mugen
2 4 Darren Perry 71 45:13.413 36.147 Losi
3 7 Matt Griffin 71 45:30.403 35.985 Kyosho
4 2 Aaron Stringer 71 45:33.258 35.544 Mugen
5 6 Scott Kirchener 70 45:19.916 35.927 Losi
6 3 Craig Laughton 69 45:31.821 35.430 Losi
7 8 Jason Dyckhoff 68 45:27.014 35.894 Associated
8 9 Zac Ryan 67 45:09.120 35.528 Agama
9 5 Jarred King 66 45:02.744 35.991 Xray
10 10 Steve Perry 66 45:20.815 37.096 Losi
11 11 Ryan Clark 59 43:02.629 36.699 Losi
12 12 Shane Kelly 53 45:38.251 36.458 -

TQ : Kyle McBride (Mugen Seiki MBX-6 / Ninja JX)

Final Result - 1:8 Off-Road Truggy

Pos.

Car Name Laps

  Time

B/Lap Car

1/8 Off-Road Truggy Main Final (45 min.)

1 2 Kyle McBride 75

45:18.268

34.350 Mugen
2 3 Craig Laughton 72 45:24.049 35.408 Losi
3 1 Reno Savoya 71 45:01.605 34.616 Mugen
4 5 Sam Penny 70 45:29.920 35.723 -
5 11 Jason Dyckhoff 70 45:30.775 35.748 Associated
6 9 Richard Leitis 67 45:06.363 37.051 Losi
7 6 Dave Burgess 67 45:40.046 36.561 -
8 8 Mick Dahl 65 45:03.378 37.683 Mugen
9 10 Jomari Cura 65 45:23.485 37.777 -
10 12 Dave Hunt 61 45:04.134 38.093 Mugen
11 4 Aaron Stringer 51 32:31.231 35.899 Mugen
12 7 Chris Lander 18 11:48.974 37.225 -

TQ : Renaud Savoya (Mugen Seiki MBX-6T)