2000 JMRCA 1/10 GPƒc[ƒŠƒ“ƒOŠΦ“Œ‘IŽθŒ 
- ‚TŒŽ‚P‚R|‚P‚S“ϊ@ƒPƒCƒ`ƒ…[ƒ“ -

ƒGƒLƒXƒp[ƒgŒˆŸ (40 min.)

‡ˆΚ –Ό‘O Žό‰ρ ƒS[ƒ‹ƒ^ƒCƒ€ Car
1 Lβ@³”ό 108 0:40:08.93 GT-4
2 —R—―–؁@ˆκ–η 105 0:40:21.29 MTX-2
3 Œ΄@“ΔŽu 104 0:40:04.73 GT-4
4 ¬—с@ί–η 103 0:40:04.23 MTX-2
5 δΎ–μ@‘Žj 102 0:40:09.45 GT-4
6 “ΰ“‘@M•v 102 0:40:21.91 MTX-2
7 ‰‘ŽR@³Žχ 91 0:39:53.27 Impulse
8 –؍θ@”Ž 90 0:40:12.27 MTX-2
9 X“c@‰hr 89 0:40:18:87 MTX-2
10 ‰Α“‘@—˜–Ύ 75 0:40:00.31 GT-4

ƒXƒ|[ƒcŒˆŸ (30 min.)

‡ˆΚ –Ό‘O Žό‰ρ ƒS[ƒ‹ƒ^ƒCƒ€ Car
1 ”z“‡@“Ή•v 74 0:30:00.51 MTX-2
2 HŽR@”ŽŽu 74 0:30:01.55 MTX-2
3 ‰zμ@³“T 72 0:30:30.40 Spider
4 …–μ@”ŽŽm 71 0:30:32.13 MTX-2
5 £ŒΛ@rˆκ 70 0:30:02.48 MTX-2
6 ŠΩ˜e@F”V 66 0:30:06.52 MTX-2
7 ‘ε‹΄@Ol 65 0:30:03.44 MTX-2
8 Ξμ@m 63 0:30:19.31 MTX-2
9 ‰|–{@s_ 57 0:30:09:25 MTX-2
10 ‹v•Ϋ“c@F 55 0:22:40.13 MTX-2

@