1999 3rd. Round
Austrian Championship in Kirchberg
Final 1/8 Group C
| Pos. | Name | Car | Engine | ||
| 1. | Wendy Patrick | Mugen/Sting | JP-SS21 | ||
| 2. | Funke Dieter | Serpent/Vector | JP-Pro99 | ||
| 3. | Binder Manfred | Serpent/Vector | Nova | ||
| 4. | Wopfner Michael | Picco/Integra | Picco | ||
| 5. | Grandinger Peter | Serpent/Vector | Nova | ||
| 6. | Thallinger Robert | Serpent/Vector | JP-SS21 | ||
| 7. | Huber Manuel | Mugen/MRX-2 | JP-SS21 | ||
Fastest Lap & New Track Record: Huber Manuel (Mugen/MRX-2)
- Report from Hi-Tech/Mugen Racing Team Austria -